<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FormCodeWizard &#187; CSS</title>
	<atom:link href="http://formcodewizard.com/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://formcodewizard.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Feb 2010 21:15:13 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post Pic How to Accurately and Effectively Research a Web Design Style</title>
		<link>http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/</link>
		<comments>http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:49:10 +0000</pubDate>
		<dc:creator>Travis  Terry</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[formcodewizard]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://formcodewizard.com/?p=211</guid>
		<description><![CDATA[
As we grow and learn as web designers, we all tend to lean to one style in particular, and it helps define us, and our work, as individuals. However, to grow, we need to learn new things.
Sometimes a client wants something else, so we need to abide — though we can (and should) learn to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>As we grow and learn as web designers, we all tend to lean to one style in particular, and it helps define us, and our work, as individuals. However, to grow, we need to learn new things.</p></div>
<p><!--/post-excerpt -->Sometimes a client wants something else, so we need to abide — though we can (and should) learn to design in new styles for our own personal benefit as well. With that, we can discover and perfect our understanding of alternative design principles, learn how to work with new design elements, and overall broaden our skill set.</p>
<p>When venturing into a new style we’re not familiar with, we can’t just open up Photoshop, expecting our design to come out as spectacularly as the style we’re more familiar with. Just as we grew to know our niche design style, we must, in a sense, <strong>re-teach ourselves design for each particular style. </strong></p>
<p>Here is how to define, what to look for, and what to research when venturing into a new style of web design. Many of these features are better defined in our previous article, 5 Ways to Become a Better Designer, Right Now. Be sure to check that out in addition to this.<a title="Permanent Link to 5 Ways to Become a Better Designer, Right Now" rel="bookmark" href="http://webitect.net/design/design/design/5-ways-to-become-a-better-designer-right-now/"></a></p>
<p><span id="more-211"></span></p>
<h2>1. Define the Style<strong> </strong></h2>
<p><img title="Define" src="http://webitect.net/wp-content/uploads/2009/09/410.jpg" alt="Define" width="287" height="287" />Whether this new<strong> </strong>style your researching is grunge, sleek, web 2.0, hand-drawn, typography, or whatever else, we can follow the same steps to research it. That first step to take is to actually define the style. Be sure to define the style in detail based from examples, sources, and any historical implications.</p>
<p>Below are a few great examples in blog posts, but the same technique can be used for this stage of discovering a new style.</p>
<h3>Grunge Style</h3>
<blockquote><p>“as Web 2.0 style is all about glossy and shiny look, another option would be something rather crude, radical and provoking. Such as the <strong>grunge style</strong> — dirty look with irregular, nasty, sometimes even ugly and crooked visual elements. Will it establish itself as a trend? Probably not. However, it may be used once some creative and unconventional design approach is needed.” — Smashing Magazine, on grunge web design</p></blockquote>
<h3>Web 2.0 Style</h3>
<blockquote><p>“If I had to sum up “Web 2.0″ design in one word, it would have to be “simplicity”, so that’s where we’ll start.</p>
<p>I’m a great believer in simplicity. I think it’s the way forward for web design.</p>
<p>Today’s simple, bold, elegant page designs <strong>deliver more with less</strong>:</p>
<ul>
<li>They enable designers to shoot straight for the site’s goals, by guiding the site visitor’s eye through the use of fewer, well-chosen visual elements.</li>
<li>They use fewer words but say more, and carefully selected imagery to create the desired feel.</li>
<li>They reject the idea that we can’t guess what people want from our sites”</li>
</ul>
<p>— Web Design from Scratch, on Web 2.0 style web design</p></blockquote>
<h3>Hand-Drawn Style</h3>
<blockquote><p>“The most valuable and innovative ideas had all been <strong>handwritten</strong> first. That’s no big news, since designers tend to produce first sketches as paper prototypes anyway; still it’s important, because web design is different from “usual” design. Of course, it also has a personal note and it is hand-made, however users can’t see that. As CSS is “boxy but good”, designs tend to have a rather limited appearance — they are too boxy and too right-angled.</p>
<p>…The main purpose of hand-drawn elements lies in their ability to <strong>convey a personality and an individual note</strong> in times when colorful, sharp and rounded Web 2.0 elements can be found almost everywhere.</p>
<p>…Since hand-drawing is a typical feature of graphic artists, designers and illustrators and is often associated with creativity and inspiration, it is often used in <strong>portfolios</strong> and showcases.” — Smashing Magazine, on hand-drawn web design</p></blockquote>
<p>Get out a piece of paper, and actually define the style on paper. This is an essential step in brainstorming, and knowing what and what not to include. Write down when this style is appropriate, what elements should be there, what should not, and notes on colors, typography, texture, and more.</p>
<h2>2. Find Examples</h2>
<p>After defining the style on paper, the next step is to actually find some inspiration. Doing a quick Google search on “Hand-drawn web design” or “Web 2.0 web design” is a great way to start. Many showcases will pop up and you can choose any to get started.</p>
<p>Going through showcases, pick out your favorite designs in each. You may want to pick up a similar design strategy when venturing into this new style. Despite sharing a design style, different websites can still have a lot of variety. As an example, the two web designs below are both grunge style, but they are also very different.</p>
<p><a href="http://www.casioexilimlab.com/"><img title="Grunge Web Design" src="http://webitect.net/wp-content/uploads/2009/09/113.jpg" alt="Grunge Web Design" width="460" height="290" /></a></p>
<p><a href="http://jameslaicreative.com/"><img title="Grunge Web Design" src="http://webitect.net/wp-content/uploads/2009/09/211.jpg" alt="Grunge Web Design" width="483" height="340" /></a></p>
<p>Further define examples of the style you prefer, again looking at texture, color, shapes, layout, etc.</p>
<h2>3. Define Colors</h2>
<p>We should have already defined color in a basic sense when defining our style in step #1, and when writing an extended definition in #2. However, let’s get even more specific. To get more inspiration, a Google search on “Grunge style colors”,  or “Web 2.0 colors”. Also check out a website like <a href="http://colourlovers.com/">ColourLovers</a> and do a search with similar keywords.</p>
<p><a href="http://www.colourlovers.com/"><img title="Colors" src="http://webitect.net/wp-content/uploads/2009/09/310.jpg" alt="Colors" width="422" height="113" /></a></p>
<p>Of course, some web design styles will be color independent, such as the hand-drawn design style, or a typography-based design style. This is where viewing your favorites when looking for examples comes in. What colors did you like on these examples? Did you like the colorful hand-drawn websites, or the black and white typography designs? There can be a lot of variation in color for these types of designs, and it can leave a lot of room for creativity.</p>
<p>Bookmark some palettes on <a href="http://colourlovers.com/">ColourLovers</a> that match the style your looking into, and that match your personal style.</p>
<h2>4. Analyze Textures</h2>
<p>Grunge style isn’t the only style known for textures. Each style has it’s own set of textures — whether it be earthy, man-made, glossy, gradients, subtle, or whatever else.</p>
<p>For example, many hand-drawn styles have a paper or watercolor texture to them. The popular blog, <a href="http://webdesignerwall.com/">Web Designer Wall</a> is a great example of this:</p>
<p><a href="http://www.webdesignerwall.com/"><img title="Web Designer Wall" src="http://webitect.net/wp-content/uploads/2009/09/510.jpg" alt="Web Designer Wall" width="523" height="337" /></a></p>
<p>For even something like a website that features simple gradients for texture, check out how heavy the gradient is (difference between the lightest and darkest part of the gradient), and where it is used most. The apple website is a great example of a Web 2.0 and minimalistic web design style mix. Note that the heaviest gradient is on the navigation, where they would like the user’s eye first. This is a very user-centric web design, as defined for the Web 2.0 style above, in point #1.</p>
<p><a href="http://www.apple.com/"><img title="Apple" src="http://webitect.net/wp-content/uploads/2009/09/61.jpg" alt="Apple" width="442" height="372" /></a></p>
<h2>5. Don’t Forget to Look at the Wireframe</h2>
<p>We’ve researched general design elements that make up a web design, but let’s also not forget about the <a href="http://www.gdoss.com/web_info/web-site-wireframe.php">wireframe</a>. Of course, we should always strive for alternative layouts that are still user-friendly, but some design styles work with interesting layouts more than others.</p>
<p>As a general rule, the simpler the design style, the more complex and original a wireframe can be. This can add interest to the design, as long as the designer pays attention to other elements that will help guide the user’s eye around a layout they’re not used to. In contrast, more complex styles, such as hand-drawn and grunge style should stick to more generalized wireframes that are quickly easy to navigate.</p>
<p><a href="http://www.basilgloo.com/"><img title="Wireframe" src="http://webitect.net/wp-content/uploads/2009/09/71.jpg" alt="Wireframe" width="463" height="372" /></a></p>
<p>Of course, the rules for this can be variable, and one should look into a number of different options when determining a wireframe to go with their new design style. Check out some examples again while paying closer attention to the wireframe, and see if there is much variety. If you come across an interesting wireframe sharing that design style, how did the designer make it work? Would it be better with a more traditional wireframe?</p>
<h2>6. Take a Close Look at the Details</h2>
<p>As any experienced web designer knows, a web design is not complete until it has a bit of polish. There are tiny details in each web design style that make it appealing in it’s own sense, and when lurking into a new style, the details also have to be researched.</p>
<p>Minimalistic or Web 2.0 styles tend to have icons that do the trick, while hand-drawn or grungy styles tend to keep the detail in the imagery. It can become much more advanced than this though, so be sure to look back to the examples and see where and what the details of your chosen design style are.</p>
<p>Below is a zoomed in example of the <a href="http://envato.com/">Envato</a> website. Rounded corners aid in the “sleek” look, and there is a huge amount of detail in the placement and construction of icons on the website.</p>
<p><a href="http://envato.com/"><img title="Details" src="http://webitect.net/wp-content/uploads/2009/09/81.jpg" alt="Details" width="482" height="316" /></a></p>
<h2>7. Check Out Further Resources</h2>
<p>It is very likely you’re not the first to try to define and research this design style. Look through other resources that do the same, and see what they have to say on the subject. You may read something you forgot in your own analysis. Below are a few helpful articles on popular web design styles.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/" target="_blank"><img src="http://formcodewizard.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;title=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;title=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;title=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style&amp;desc=%0D%0A%0D%0AAs%20we%20grow%20and%20learn%20as%20web%20designers%2C%20we%20all%20tend%20to%20lean%20to%20one%20style%20in%20particular%2C%20and%20it%20helps%20define%20us%2C%20and%20our%20work%2C%20as%20individuals.%20However%2C%20to%20grow%2C%20we%20need%20to%20learn%20new%20things.%0D%0ASometimes%20a%20client%20wants%20something%20else%2C%20so%20we%20need%20to%20abide%20%E2%80%94%20though%20we%20can%20%28and%20should%29%20learn%20to%20design" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;title=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;title=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;title=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;t=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;t=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style+-+http://b2l.me/ffg9y+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Post%20Pic%20How%20to%20Accurately%20and%20Effectively%20Research%20a%20Web%20Design%20Style%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0A%0D%0AAs%20we%20grow%20and%20learn%20as%20web%20designers%2C%20we%20all%20tend%20to%20lean%20to%20one%20style%20in%20particular%2C%20and%20it%20helps%20define%20us%2C%20and%20our%20work%2C%20as%20individuals.%20However%2C%20to%20grow%2C%20we%20need%20to%20learn%20new%20things.%0D%0ASometimes%20a%20client%20wants%20something%20else%2C%20so%20we%20need%20to%20abide%20%E2%80%94%20though%20we%20can%20%28and%20should%29%20learn%20to%20design%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;title=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style&amp;summary=%0D%0A%0D%0AAs%20we%20grow%20and%20learn%20as%20web%20designers%2C%20we%20all%20tend%20to%20lean%20to%20one%20style%20in%20particular%2C%20and%20it%20helps%20define%20us%2C%20and%20our%20work%2C%20as%20individuals.%20However%2C%20to%20grow%2C%20we%20need%20to%20learn%20new%20things.%0D%0ASometimes%20a%20client%20wants%20something%20else%2C%20so%20we%20need%20to%20abide%20%E2%80%94%20though%20we%20can%20%28and%20should%29%20learn%20to%20design&amp;source=FormCodeWizard" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;title=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;n=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/&amp;bm_description=Post+Pic+How+to+Accurately+and+Effectively+Research+a+Web+Design+Style&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://formcodewizard.com/post-pic-how-to-accurately-and-effectively-research-a-web-design-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign Your Website To Become Web 2.0 : Quick Tips</title>
		<link>http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/</link>
		<comments>http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:28:48 +0000</pubDate>
		<dc:creator>Travis  Terry</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[formcodewizard]]></category>
		<category><![CDATA[travis terry]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://formcodewizard.com/?p=204</guid>
		<description><![CDATA[The term “Web 2.0” can be defined in two different ways. First, the new emergence of the web since the last boom of the .com’s (new web based sites/applications/technology- i.e., Adsense, Wikipedia, Blogging), and the way websites are now being designed/programmed in terms of user interaction and web-based interaction.
Here is a diagram to illustrate what [...]]]></description>
			<content:encoded><![CDATA[<p>The term “Web 2.0” can be defined in two different ways. First, the new emergence of the web since the last boom of the .com’s (new web based sites/applications/technology- i.e., Adsense, Wikipedia, Blogging), and the way websites are now being designed/programmed in terms of user interaction and web-based interaction.</p>
<p>Here is a diagram to illustrate what web point is and what it has become:</p>
<p><img src="http://www.searchenginejournal.com/wp-content/uploads/2007/05/web-2-meme.jpg" alt="Web 2.0 Meme" /></p>
<p>Image Source: <a href="http://oreillynet.com/">O’reillynet.com</a></p>
<p><span id="more-204"></span></p>
<p>Here are some quick and easy modifications and ad-ons you can make to your website to become “Web 2.0” if it isn’t already.</p>
<ol>
<li><em>RSS Feeds</em>: Feeds have become great assets to websites. The user now has the option to receive all you’re websites updated information without actually having to visit your website. RSS Feeds have greatly improved repeat visitors and readership/subscriptions across the board.</li>
<li><em>Blogs</em>: Blogs have personalized companies/products with consumers. Users want to feel like they buy (either product or information) from a trusted source and someone they know. Blogs have personalized this relationship between the companies and users. Start a blog on your business (service or product) to better inform the customer and that will also keep them coming back, asking questions, etc.</li>
<li><em>Bookmark Submission Buttons</em>: Any site you have that can provide information to a user should have Bookmark submission buttons. If one person is interested in what you are saying, there is a chance another million are as well. These button will facilitate and better expose your information to the masses on pages such as Digg.com, Stumbleupon.com, Netscape.com, and others. They are not only great traffic drivers but link builders as well.</li>
<li><em>User Interaction</em>: To me, this is the most important tool you can implement on your website today (if possible). User’s want to interact with what they are looking at or reading, its human nature. We have opinions, we like to share. Over 80+ million people share their lives over their profile on Myspace, Over 2 million people are now sharing websites they think others will find interesting on Stumbleupon.com, and Over a million people are sharing stories they think others will enjoy on Digg.com, and in all these together, many more millions of people place comments. Make you’re user be hands-on if possible with your website, and interact with your company.</li>
</ol>
<p><img src="http://www.searchenginejournal.com/wp-content/uploads/2007/05/usatoday.jpg" alt="USAToday Web 2.0" /></p>
<p>One great example of a website which redesigned it’s look to become  “web 2.0” is USAtoday.com. After it’s makeover, the website had a 380% bump in traffic! Their new design not only engages users in all their stories but also has the look and feel of the new Web 2.0 design. Its very clean and simple.</p>
<p>Redesigning you’re website can be a difficult task if you’ve had something in place for a long time, but it’s a must to move forward and keep up with the ever-developing web. Start by making small changes and implementing whatever you think can work best to better engage your visitor.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/" target="_blank"><img src="http://formcodewizard.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;title=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;title=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;title=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips&amp;desc=The%20term%20%E2%80%9CWeb%202.0%E2%80%9D%20can%20be%20defined%20in%20two%20different%20ways.%20First%2C%20the%20new%20emergence%20of%20the%20web%20since%20the%20last%20boom%20of%20the%20.com%E2%80%99s%20%28new%20web%20based%20sites%2Fapplications%2Ftechnology-%20i.e.%2C%20Adsense%2C%20Wikipedia%2C%20Blogging%29%2C%20and%20the%20way%20websites%20are%20now%20being%20designed%2Fprogrammed%20in%20terms%20of%20user%20interaction%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;title=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;title=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;title=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;t=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;t=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips+-+http://b2l.me/ffv43+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Redesign%20Your%20Website%20To%20Become%20Web%202.0%20%3A%20Quick%20Tips%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20term%20%E2%80%9CWeb%202.0%E2%80%9D%20can%20be%20defined%20in%20two%20different%20ways.%20First%2C%20the%20new%20emergence%20of%20the%20web%20since%20the%20last%20boom%20of%20the%20.com%E2%80%99s%20%28new%20web%20based%20sites%2Fapplications%2Ftechnology-%20i.e.%2C%20Adsense%2C%20Wikipedia%2C%20Blogging%29%2C%20and%20the%20way%20websites%20are%20now%20being%20designed%2Fprogrammed%20in%20terms%20of%20user%20interaction%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;title=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips&amp;summary=The%20term%20%E2%80%9CWeb%202.0%E2%80%9D%20can%20be%20defined%20in%20two%20different%20ways.%20First%2C%20the%20new%20emergence%20of%20the%20web%20since%20the%20last%20boom%20of%20the%20.com%E2%80%99s%20%28new%20web%20based%20sites%2Fapplications%2Ftechnology-%20i.e.%2C%20Adsense%2C%20Wikipedia%2C%20Blogging%29%2C%20and%20the%20way%20websites%20are%20now%20being%20designed%2Fprogrammed%20in%20terms%20of%20user%20interaction%20&amp;source=FormCodeWizard" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;title=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;n=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/&amp;bm_description=Redesign+Your+Website+To+Become+Web+2.0+%3A+Quick+Tips&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://formcodewizard.com/redesign-your-website-to-become-web-2-0-quick-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
